Index of /portage/metadata/md5-cache/sci-mathematics
Name Last modified Size
Parent Directory -
4ti2-1.6.7-r1 2024-12-17 22:53 944
Manifest.gz 2024-12-19 00:41 32K
abc-0_p20230313 2024-12-17 22:53 642
abc-9999 2024-12-17 22:53 601
acl2-8.5-r2 2024-12-16 19:11 648
acl2-8.5_p20240307 2024-12-16 19:11 705
alectryon-1.4.0-r2 2024-12-17 22:53 3.1K
alt-ergo-2.4.3-r2 2024-10-08 15:52 1.3K
arb-2.23.0 2024-12-17 22:53 1.0K
bertini-1.4 2024-12-17 22:53 613
bertini-1.6 2024-12-17 22:53 665
boolector-3.2.3 2024-12-17 22:53 2.0K
boolector-3.2.4 2024-12-17 22:53 2.2K
btor2tools-1.0.0_pre20220518-r1 2024-12-17 22:53 799
cadabra-2.4.5.4 2024-12-17 22:53 3.6K
cadabra-2.4.5.6 2024-12-17 22:53 3.6K
cadabra-2.4.5.7 2024-12-17 22:53 3.6K
cadical-1.9.5 2024-12-17 22:53 427
cadical-2.0.0 2024-12-17 22:53 466
calc-2.13.0.1 2024-12-17 22:53 608
cgal-5.6 2024-12-17 22:53 1.2K
cgal-5.6.1 2024-12-17 22:53 1.2K
cgal-6.0 2024-12-17 22:53 1.2K
cgal-6.0.1 2024-12-17 22:53 1.2K
clipper2-1.4.0 2024-12-17 22:53 793
cliquer-1.22 2023-11-22 22:40 389
coq-8.19.2 2024-10-08 15:52 1.4K
coq-8.20.0 2024-12-14 12:11 1.4K
coq-mathcomp-1.19.0 2024-01-15 21:41 442
coq-serapi-0.20.0 2024-12-16 19:11 1.3K
cryptominisat-5.11.21-r1 2024-12-17 22:53 2.7K
cubicle-1.2.0-r2 2024-12-17 22:53 1.2K
cudd-3.0.0 2022-12-18 22:10 295
cvc4-1.8-r5 2024-12-17 22:53 1.4K
dataplot-20131220 2024-12-17 22:53 1.4K
diagrtb-2.64 2024-12-17 22:53 950
dsfmt-2.2.4 2024-12-17 22:53 514
dunshire-0.1.3-r1 2024-12-17 22:53 2.1K
easycrypt-2024.01-r1 2024-10-08 15:52 1.1K
easycrypt-2024.09 2024-10-08 15:52 1.1K
eclib-20231212 2024-12-17 22:53 1.1K
eclib-20240408 2024-12-17 22:53 1.1K
eclib-20241112 2024-11-14 23:41 655
ent-101202 2024-12-17 22:53 520
eprover-3.0.03 2024-12-17 22:53 539
eprover-3.0_pre008 2024-12-17 22:53 546
euler-1.61.0-r1 2024-12-17 22:53 871
fann-2.2.0-r1 2024-12-17 22:53 731
fann-9999 2024-12-17 22:53 735
flint-3.1.3_p1-r1 2024-12-17 22:53 1.3K
flint-3.1.3_p1-r3 2024-12-19 00:41 1.1K
flocq-4.1.0-r1 2024-10-08 15:52 541
flocq-4.1.1 2024-10-08 15:52 541
form-4.3.1 2024-12-17 22:53 1.4K
form-5.0.0_beta1 2024-12-17 22:53 1.4K
fricas-1.3.11-r3 2024-12-16 19:11 1.4K
frobby-0.9.0-r4 2024-12-17 22:53 550
gap-4.13.1 2024-08-29 14:10 1.1K
gap-4.13.1-r2 2024-11-24 15:11 1.1K
gap-4.14.0_beta1 2024-11-23 14:41 1.1K
gappa-1.4.1 2024-11-12 18:41 644
gappa-1.4.2 2024-11-12 18:41 644
gappalib-coq-1.5.2-r1 2024-10-08 15:52 704
gappalib-coq-1.5.3 2024-10-08 15:52 704
genius-1.0.27 2024-12-17 22:53 1.6K
geogebra-bin-5.0.752.0 2024-10-08 15:52 895
geogebra-bin-6.0.804.0 2024-10-08 15:52 1.0K
geomview-1.9.5-r1 2024-12-17 22:53 1.1K
gfan-0.6.2-r4 2024-12-17 22:53 705
gfan-0.6.2-r6 2024-12-17 22:53 763
giac-1.9.0.29-r1 2024-12-17 22:53 1.9K
giac-1.9.0.995-r1 2024-12-17 22:53 2.0K
gimps-30.8.15 2024-12-17 22:53 881
gimps-30.8.17 2024-12-17 22:53 758
gimps-30.19.14 2024-12-17 22:53 912
gimps-30.19.20 2024-12-17 22:53 911
ginac-1.8.7-r1 2024-12-17 22:53 862
ginac-1.8.7-r2 2024-12-17 22:53 874
ginac-1.8.7-r3 2024-12-17 22:53 896
glpk-5.0-r1 2024-12-17 22:53 1.3K
glpk-5.0-r3 2024-12-17 22:53 1.3K
gmm-5.4 2024-12-17 22:53 534
gmm-5.4.2 2024-10-25 22:41 359
gmp-ecm-7.0.5-r1 2024-12-17 22:53 685
gmp-ecm-7.0.6 2024-12-17 22:53 1.0K
gp2c-0.0.12 2021-12-06 07:39 388
gretl-2021d 2024-12-17 22:53 1.9K
gsl-shell-2.3.5 2024-12-17 22:53 1.6K
jags-4.3.1-r1 2024-12-17 22:53 1.0K
kind2-1.9.0 2024-10-08 15:52 851
kissat-3.1.0 2024-12-17 22:53 523
kissat-3.1.1 2024-12-17 22:53 523
lcalc-2.0.5-r2 2024-08-27 01:11 676
lean-3.51.1 2024-12-17 22:53 889
lean-4.2.0 2024-12-17 22:53 1.0K
lean-4.11.0 2024-12-17 22:53 1.0K
libpoly-0.1.11 2024-12-17 22:53 2.0K
lpsolve-5.5.2.11-r2 2024-12-17 22:53 556
lrcalc-1.2 2023-06-09 15:40 365
lrcalc-2.1 2024-08-20 21:11 372
manifold-3.0.0_pre20241115 2024-12-17 22:53 2.8K
mathematica-10.3.1-r1 2024-12-17 22:53 671
mathematica-10.3.1-r2 2024-12-17 22:53 691
mathematica-12.1.0 2024-12-17 22:53 671
mathematica-12.1.1-r1 2024-12-17 22:53 671
mathematica-12.2.0 2024-12-17 22:53 671
mathematica-13.0.0 2024-12-17 22:53 676
mathematica-13.0.1 2024-12-17 22:53 1.0K
mathematica-13.1.0 2024-12-17 22:53 1.1K
mathematica-13.2.1 2024-12-17 22:53 1.1K
mathematica-13.3.1 2024-12-17 22:53 1.5K
mathematica-14.0.0 2024-12-17 22:53 1.5K
mathematica-14.1.0 2024-12-17 22:53 1.5K
mathlib-tools-1.3.2_p1 2024-12-17 22:53 5.7K
mathmod-11.1 2024-12-17 22:53 926
mathomatic-16.0.5-r1 2024-12-17 22:53 695
maxima-5.46.0-r1 2024-12-17 22:53 3.0K
maxima-5.47.0 2024-12-17 22:53 3.0K
maxima-5.47.0-r1 2024-12-17 22:53 3.2K
metamath-0.198 2024-12-17 22:53 799
metamath-databases-20220303 2023-03-04 16:40 420
minisat-2.2.1-r1 2024-12-17 22:53 871
msieve-1.53-r1 2024-12-17 22:53 701
nauty-2.8.8-r1 2024-12-17 22:53 1.1K
nestedsums-1.5.2-r1 2024-12-17 22:53 660
normaliz-3.9.3 2024-12-17 22:53 679
normaliz-3.10.1 2024-12-17 22:53 1.0K
num-utils-0.5-r2 2023-06-09 15:40 445
octave-8.3.0-r2 2024-12-17 22:53 4.4K
octave-9.2.0-r1 2024-12-17 22:53 4.2K
octave-epstk-2.4 2021-11-22 03:39 435
opensmt-2.5.2 2024-12-17 22:53 1.1K
otter-3.3-r4 2024-12-17 22:53 611
palp-2.21 2024-12-17 22:53 580
pari-2.15.5 2024-12-17 22:53 1.1K
pari-data-20191216 2024-08-19 13:11 725
petsc-3.16.0-r2 2024-12-17 22:53 2.2K
petsc-3.17.1-r2 2024-12-17 22:53 2.0K
petsc-3.18.2-r1 2024-12-17 22:53 2.0K
petsc-3.19.1-r1 2024-12-17 22:53 2.0K
petsc-3.19.2-r1 2024-12-17 22:53 2.0K
petsc-3.19.4-r1 2024-12-17 22:53 2.0K
petsc-3.20.5-r1 2024-12-17 22:53 2.0K
petsc-3.21.3 2024-12-17 22:53 2.0K
petsc-3.22.2 2024-12-17 22:53 2.0K
picosat-965 2024-12-17 22:53 392
planarity-3.0.2.0 2024-08-20 21:11 390
plfit-0.9.5 2024-12-17 22:53 777
polymake-4.11 2024-12-17 22:53 1.7K
polymake-4.13 2024-12-17 22:53 1.7K
primecount-7.6 2024-12-17 22:53 939
primecount-7.13-r1 2024-12-17 22:53 928
primesieve-11.0 2024-12-17 22:53 867
primesieve-12.3 2024-12-17 22:53 906
prng-3.0.2-r3 2024-12-17 22:53 817
prover9-2009.11a-r1 2024-12-17 22:53 539
proverif-2.04-r1 2024-12-16 19:11 773
proverif-2.05 2024-12-16 19:11 759
proverif-9999 2024-12-16 19:11 769
psmt2-frontend-0.4.0 2024-10-08 15:52 828
pspp-1.6.2-r2 2024-12-17 22:53 1.6K
rkward-0.8.0 2024-12-17 22:53 2.9K
rngstreams-1.0.1 2023-06-09 15:40 455
rw-0.9 2024-09-21 04:11 383
sha1-polyml-5.9 2024-12-17 22:53 452
singular-4.3.2_p16-r1 2024-12-17 22:53 1.4K
singular-4.4.0_p6 2024-12-16 19:11 1.0K
slepc-3.16.0 2024-12-17 22:53 1.0K
slepc-3.17.1 2024-12-17 22:53 1.0K
slepc-3.18.1 2024-12-17 22:53 968
slepc-3.19.0 2024-12-17 22:53 1.0K
slepc-3.19.1 2024-12-17 22:53 1.0K
slepc-3.20.1 2024-12-17 22:53 1.0K
slepc-3.21.1 2024-12-17 22:53 1.1K
slepc-3.22.1 2024-12-17 22:53 1.1K
smtinterpol-2.5_p20211018-r1 2024-12-06 08:11 751
spin-6.5.2-r1 2024-12-17 22:53 694
stp-2.3.3-r3 2024-12-17 22:53 2.1K
stp-2.3.4 2024-12-17 22:53 2.1K
sympow-2.023.6 2024-12-17 22:53 524
sympow-2.023.7 2024-12-17 22:53 526
topcom-0.17.8-r3 2024-12-17 22:53 1.1K
topcom-1.1.2 2024-12-17 22:53 1.1K
twelf-1.7.1-r2 2024-12-17 22:53 827
unuran-1.8.1 2023-06-09 15:40 653
unuran-1.9.0 2024-12-17 22:53 1.1K
vampire-4.8 2024-12-17 22:53 956
vampire-4.9 2024-12-17 22:53 956
verifpal-0.27.0 2024-12-17 22:53 810
verit-2021.06.2 2022-03-10 21:39 320
why3-1.6.0 2024-12-17 22:53 2.0K
why3-1.7.2 2024-12-17 22:53 2.0K
why3-for-spark-2021-r1 2024-12-17 22:53 2.1K
wxmaxima-24.02.1 2024-12-17 22:53 1.2K
wxmaxima-24.05.0 2024-12-17 22:53 1.2K
wxmaxima-24.08.0 2024-12-17 22:53 1.2K
yacas-1.9.1-r1 2024-12-17 22:53 1.6K
yafu-1.34.3-r1 2024-12-17 22:53 734
yices2-2.6.4-r1 2024-12-17 22:53 1.0K
z3-4.13.3 2024-12-17 22:53 2.5K
z3-4.13.4 2024-12-18 08:41 2.5K
Apache Server at gentoo.mirror.at.stealer.net Port 80